VIP现金回馈
XM 外汇返佣
降低您的外汇交易成本
XM 外汇返佣
什么是外汇返佣?
外汇返佣是指将交易中的手续费部分返还给交易者的机制,直接降低您的交易成本。作为介绍经纪商(IB),我们将经纪商发放的佣金利润返还给您,让您的每一笔交易更具竞争力,提升整体的投资报酬率。
为什么选择我们的返佣服务?
我们提供业界领先的返佣方案,旨在帮助您在交易中节省每一分的成本,最大化您的盈利机会。透过我们的外汇返佣服务,您将享受:
- 返佣流程清晰,无隐藏费用,确保每一笔佣金都准确到帐。
- 每笔交易的现金回馈,让您交易更轻松、收益更高。
- 我们的专业客服团队随时待命,确保您得到及时的支援。
返佣计算范例
假设您的帐户资金为$1,000 美金,周均收益率为2%,这意味着每周可获得$20 美金的收益。如果您每周交易20 手,每手返佣$2 美金,这将为您带来额外的$40 美金返佣收入(20 手x $2),从而大幅提升您的总回报率至300%!
立即申请返佣,让您的投资回报倍增,轻松提升交易效益!
XM 外汇返佣说明
自动返佣系统会每日自动计算佣金并将其直接转入「我的钱包」,无需手动操作,您每天都能获取现金返佣。
常见商品返佣
商品别 | 超低点差账户 | 标准账户 |
---|---|---|
EURUSD | $2.70 | $8.10 |
GBPUSD | $2.70 | $9.00 |
GOLD | $5.40 | $9.00 |
BRENT | $1.21 | $1.21 |
OIL | $1.35 | $1.35 |
更多货币对和商品返佣详情→ 查看详情
如何申请返佣服务?
已有交易帐户
- 点击注册连结。 连结
- 登入后,依序点选【我的帐户】→新增【交易帐户】,即可完成绑定。
- 如果无法开启链接,请联系我们获取最新注册链接。
尚未注册交易帐户
- 点击注册新帐户,并完成所有步骤。 连结
- 如有任何问题,请随时联系我们的客服团队。
其他注意事项
- 标准账户 未超过5分钟持有时间的交易部位没有返佣。
- 标准账户 参加赠金活动时,返佣金额将按照赠金金额/帐户余额的比例下降。
XM返佣详情表
主要货币对
种类 | 标准账户 | 超低点差账户 |
EURUSD | $8.10 | $2.70 |
GBPUSD | $9.00 | $2.70 |
AUDUSD | $8.10 | $3.60 |
NZDUSD | $9.00 | $4.50 |
USDCAD | $8.10 | $4.50 |
USDCHF | $9.00 | $3.60 |
EURGBP | $9.00 | $4.50 |
EURAUD | $9.00 | $4.50 |
EURCAD | $9.00 | $4.50 |
EURNZD | $10.80 | $5.40 |
EURCHF | $9.00 | $7.20 |
GBPAUD | $10.80 | $7.20 |
GBPNZD | $18.00 | $13.50 |
GBPCAD | $10.80 | $7.20 |
GBPCHF | $10.80 | $7.20 |
AUDNZD | $9.00 | $4.50 |
AUDCAD | $9.00 | $4.50 |
AUDCHF | $9.00 | $4.50 |
CADCHF | $9.00 | $5.40 |
USDJPY | $8.10 | $2.70 |
EURJPY | $9.00 | $3.60 |
GBPJPY | $9.00 | $4.50 |
AUDJPY | $9.00 | $4.50 |
NZDJPY | $10.80 | $5.40 |
CHFJPY | $9.00 | $5.40 |
CADJPY | $9.00 | $5.40 |
次要货币对
种类 | 标准账户 | 超低点差账户 |
SGDJPY | $22.50 | $13.50 |
USDNOK | $18.00 | $13.50 |
USDPLN | $18.00 | $13.50 |
USDSEK | $13.50 | $13.50 |
USDTRY | $10.80 | $13.50 |
USDCNH | $10.80 | $13.50 |
USDMXN | $13.50 | $13.50 |
USDSGD | $18.00 | $13.50 |
USDZAR | $18.00 | $13.50 |
USDDKK | $10.80 | $13.50 |
USDHUF | $18.00 | $13.50 |
USDHKD | $9.00 | $4.50 |
EURNOK | $18.00 | $13.50 |
EURPLN | $18.00 | $13.50 |
EURSEK | $18.00 | $13.50 |
EURTRY | $18.00 | $13.50 |
EURSGD | $18.00 | $13.50 |
EURZAR | $18.00 | $13.50 |
EURDKK | $9.00 | $7.20 |
EURHKD | $9.00 | $7.20 |
EURHUF | $18.00 | $13.50 |
GBPNOK | $18.00 | $13.50 |
GBPSEK | $18.00 | $13.50 |
GBPSGD | $18.00 | $13.50 |
GBPDKK | $18.00 | $13.50 |
CHFSGD | $22.50 | $13.50 |
NZDCAD | $9.00 | $5.40 |
NZDCHF | $13.50 | $7.20 |
NZDSGD | $18.00 | $13.50 |
贵金属
种类 | 标准账户 | 超低点差账户 |
GOLD | $9.00 | $5.40 |
SILVER | $18.00 | $13.50 |
PALL | $36.04 | $36.04 |
PLAT | $15.30 | $15.30 |
能源
种类 | 标准账户 | 超低点差账户 |
BRENT | $1.22 | $1.22 |
GSOIL | $1.94 | $1.94 |
OILMn | $0.14 | $0.14 |
OIL | $1.35 | $1.35 |
NGAS | $12.15 | $12.15 |
证券指数
种类 | 标准账户 | 超低点差账户 |
JP225Cash | $0.02 | $0.02 |
US100Cash | $0.41 | $0.41 |
US30Cash | $1.04 | $1.04 |
US500Cash | $0.16 | $0.16 |
EU50Cash | $0.55 | $0.55 |
UK100Cash | $0.54 | $0.54 |
FRA40Cash | $0.41 | $0.41 |
GER40Cash | $0.46 | $0.46 |
HK50Cash | $0.46 | $0.46 |
IT40Cash | $4.10 | $4.10 |
AUS200Cash | $0.56 | $0.56 |
NETH25Cash | $0.11 | $0.11 |
SPAIN35Cash | $2.05 | $2.05 |
SWI20Cash | $1.26 | $1.26 |
证券指数(期货)
种类 | 标准账户 | 超低点差账户 |
FRA40 | $0.82 | $0.82 |
JP225 | $0.05 | $0.05 |
UK100 | $2.17 | $2.17 |
SWI20 | $2.52 | $2.52 |
US100 | $1.22 | $1.22 |
GER40 | $0.91 | $0.91 |
US500 | $0.32 | $0.32 |
EU50 | $1.09 | $1.09 |
US30 | $2.03 | $2.03 |
USDX | $0.18 | $0.18 |
大宗商品
种类 | 标准账户 | 超低点差账户 |
COCOA | $3.24 | $3.24 |
COFFE | $18.00 | $18.00 |
COTTO | $10.80 | $10.80 |
WHEAT | $2.16 | $2.16 |
HGCOP | $3.38 | $3.38 |
CORN | $1.44 | $1.44 |
SBEAN | $2.66 | $2.66 |
SUGAR | $2.16 | $2.16 |
加密货币
种类 | 标准账户 | 超低点差账户 |
BTCUSD | $14.36 | $12.6 |
ETHUSD | $0.95 | $0.72 |
LTCUSD | $4.41 | $3.51 |
XRPUSD | $0.99 | $0.68 |
AAVUSD | $7.65 | $5.85 |
ADAUSD | $1.13 | $0.90 |
ALGOUSD | $1.44 | $1.13 |
AVAXUSD | $0.72 | $0.54 |
AXSUSD | $7.20 | $6.30 |
BATUSD | $1.98 | $1.53 |
BTCEUR | $25.61 | $17.55 |
BTCGBP | $67.50 | $63.00 |
COMPUSD | $4.05 | $3.42 |
ENJUSD | $1.62 | $1.22 |
BCHUSD | $6.75 | $5.13 |
ETHEUR | $2.97 | $2.16 |
ZRXUSD | $3.33 | $2.61 |
ETHGBP | $4.10 | $3.78 |
FETUSD | $2.25 | $1.62 |
GRTUSD | $1.13 | $0.86 |
LINKUSD | $4.50 | $3.60 |
MATICUSD | $2.34 | $1.80 |
OMGUSD | $9.00 | $9.00 |
SKLUSD | $0.34 | $0.25 |
SNXUSD | $23.40 | $18.0 |
SOLUSD | $1.17 | $0.90 |
STORJUSD | $5.76 | $4.50 |
SUSHIUSD | $6.30 | $4.50 |
UMAUSD | $18.00 | $18.00 |
UNIUSD | $1.80 | $1.80 |
XLMUSD | $0.59 | $0.45 |
Turbo股票
种类 | 标准账户 | |
Apple_turbo | $0.14 | |
Adidas_turbo | $0.14 | |
Amazon_turbo | $0.10 | |
BP_turbo | $0.05 | |
Facebook_turbo | $0.18 | |
Google_turbo | $0.10 | |
Microsoft_turbo | $0.23 |