XM Global Forex Rebate
Reduce Investors’ Transaction Costs
What Is Forex Rebate?
“Forex rebate” is a common fee discount activity in forex trading. “Mr.Forex”, as your Introducing Broker (IB), we return part of the commission paid by the forex broker to you. This can reduce the your trading costs and thereby increase profit margins.
Our services are committed to providing customers with the highest foreign exchange rebates, and our goal is to help customers save more costs in transactions. Our team is professional and experienced, and we always put the interests of our clients first.
- High transparency. No hidden fees.
- Cost saving. Increase profit potential.
- Customer support is on standby 24/7.
How Much Can I Get?
Imagine, you have $1,000 in your account, with an average weekly profit rate of +2%, which means you earn $20. Suppose you trade 20 hands a week, with a commission of $2 per hand, then you can get an extra $40 in commission every week. In this way, your return on investment will be amazingly increased to +300%! Apply for the commission service now to make your forex trading smoother!
XM Global
Rebate Detail
Rebate Mode | Auto Rebate. |
Rebate Period | Daily Settlement. |
Other Instructions | Cashback will be sent to "My Wallet". |
Brief Table
UltraLow
Amount per Lot
USD
EUR/USD
$2.70
USD/JPY
$2.70
GBP/USD
$2.70
XAU/USD
$5.40
BRENT
$1.21
WTI Oil
$1.35
Standard
Amount per Lot
USD
EUR/USD
$8.10
USD/JPY
$8.10
GBP/USD
$9.00
XAU/USD
$9.00
BRENT
$1.21
WTI Oil
$1.35
- Standard account, no rebate for positions held under 5 mins.
- Standard account, can participate in bonus activities.
- Using "Bonus" to trade, cashback reduces based on the bonus/balance ratio.
Rebate Calculator
How to Apply?
Only 1 minute. Get it free!
1. Apply rebate as instructed.
2. Contact us to track the status.
Already Registered
https://clicks.pipaffiliates.com/c?c=929696&l=en&p=0
1. Copy our link to mobile/pc browser.
2. Open the registration page and click on “Login”.
3. Fill in your registered email address and password.
4. After logging in, click on the main menu and select [My Account].
5. Click the [+] sign and select [Trading Account]
If the URL is expired, contact us to request the latest link.
Not Yet Registered
https://clicks.pipaffiliates.com/c?c=929696&l=en&p=0
Please register via our link.
If the URL is expired, contact us to request the latest link.
Already Registered
https://clicks.pipaffiliates.com/c?c=929696&l=en&p=0
1. Copy our link to mobile/pc browser.
2. Open the registration page and click on “Login”.
3. Fill in your registered email address and password.
4. After logging in, click on the main menu and select [My Account].
5. Click the [+] sign and select [Trading Account]
If the URL is expired, contact us to request the latest link.
Not Yet Registered
https://clicks.pipaffiliates.com/c?c=929696&l=en&p=0
Please register via our link.
If the URL is expired, contact us to request the latest link.
Detail Table
Major currency pairs
Type | Standard | Advantage |
EURUSD | $8.10 | $2.70 |
GBPUSD | $9.00 | $2.70 |
AUDUSD | $8.10 | $3.60 |
NZDUSD | $9.00 | $4.50 |
USDCAD | $8.10 | $4.50 |
USDCHF | $9.00 | $3.60 |
EURGBP | $9.00 | $4.50 |
EURAUD | $9.00 | $4.50 |
EURCAD | $9.00 | $4.50 |
EURNZD | $10.80 | $5.40 |
EURCHF | $9.00 | $7.20 |
GBPAUD | $10.80 | $7.20 |
GBPNZD | $18.00 | $13.50 |
GBPCAD | $10.80 | $7.20 |
GBPCHF | $10.80 | $7.20 |
AUDNZD | $9.00 | $4.50 |
AUDCAD | $9.00 | $4.50 |
AUDCHF | $9.00 | $4.50 |
CADCHF | $9.00 | $5.40 |
USDJPY | $8.10 | $2.70 |
EURJPY | $9.00 | $3.60 |
GBPJPY | $9.00 | $4.50 |
AUDJPY | $9.00 | $4.50 |
NZDJPY | $10.80 | $5.40 |
CHFJPY | $9.00 | $5.40 |
CADJPY | $9.00 | $5.40 |
Minor currency pairs
Type | Standard | Advantage |
SGDJPY | $22.50 | $13.50 |
USDNOK | $18.00 | $13.50 |
USDPLN | $18.00 | $13.50 |
USDSEK | $13.50 | $13.50 |
USDTRY | $10.80 | $13.50 |
USDCNH | $10.80 | $13.50 |
USDMXN | $13.50 | $13.50 |
USDSGD | $18.00 | $13.50 |
USDZAR | $18.00 | $13.50 |
USDDKK | $10.80 | $13.50 |
USDHUF | $18.00 | $13.50 |
USDHKD | $9.00 | $4.50 |
EURNOK | $18.00 | $13.50 |
EURPLN | $18.00 | $13.50 |
EURSEK | $18.00 | $13.50 |
EURTRY | $18.00 | $13.50 |
EURSGD | $18.00 | $13.50 |
EURZAR | $18.00 | $13.50 |
EURDKK | $9.00 | $7.20 |
EURHKD | $9.00 | $7.20 |
EURHUF | $18.00 | $13.50 |
GBPNOK | $18.00 | $13.50 |
GBPSEK | $18.00 | $13.50 |
GBPSGD | $18.00 | $13.50 |
GBPDKK | $18.00 | $13.50 |
CHFSGD | $22.50 | $13.50 |
NZDCAD | $9.00 | $5.40 |
NZDCHF | $13.50 | $7.20 |
NZDSGD | $18.00 | $13.50 |
Precious metals
Type | Standard | Advantage |
GOLD | $9.00 | $5.40 |
SILVER | $18.00 | $13.50 |
PALL | $36.04 | $36.04 |
PLAT | $15.30 | $15.30 |
Engeries
Type | Standard | Advantage |
BRENT | $1.22 | $1.22 |
GSOIL | $1.94 | $1.94 |
OILMn | $0.14 | $0.14 |
OIL | $1.35 | $1.35 |
NGAS | $12.15 | $12.15 |
Equity Indices
Type | Standard | Advantage |
JP225Cash | $0.02 | $0.02 |
US100Cash | $0.41 | $0.41 |
US30Cash | $1.04 | $1.04 |
US500Cash | $0.16 | $0.16 |
EU50Cash | $0.55 | $0.55 |
UK100Cash | $0.54 | $0.54 |
FRA40Cash | $0.41 | $0.41 |
GER40Cash | $0.46 | $0.46 |
HK50Cash | $0.46 | $0.46 |
IT40Cash | $4.10 | $4.10 |
AUS200Cash | $0.56 | $0.56 |
NETH25Cash | $0.11 | $0.11 |
SPAIN35Cash | $2.05 | $2.05 |
SWI20Cash | $1.26 | $1.26 |
Equity Indices (Futures)
Type | Standard | Advantage |
FRA40 | $0.82 | $0.82 |
JP225 | $0.05 | $0.05 |
UK100 | $2.17 | $2.17 |
SWI20 | $2.52 | $2.52 |
US100 | $1.22 | $1.22 |
GER40 | $0.91 | $0.91 |
US500 | $0.32 | $0.32 |
EU50 | $1.09 | $1.09 |
US30 | $2.03 | $2.03 |
USDX | $0.18 | $0.18 |
Commodities
Type | Standard | Advantage |
COCOA | $3.24 | $3.24 |
COFFE | $18.00 | $18.00 |
COTTO | $10.80 | $10.80 |
WHEAT | $2.16 | $2.16 |
HGCOP | $3.38 | $3.38 |
CORN | $1.44 | $1.44 |
SBEAN | $2.66 | $2.66 |
SUGAR | $2.16 | $2.16 |
Cryptocurrency
Type | Standard | Advantage |
BTCUSD | $14.36 | $12.6 |
ETHUSD | $0.95 | $0.72 |
LTCUSD | $4.41 | $3.51 |
XRPUSD | $0.99 | $0.68 |
AAVUSD | $7.65 | $5.85 |
ADAUSD | $1.13 | $0.90 |
ALGOUSD | $1.44 | $1.13 |
AVAXUSD | $0.72 | $0.54 |
AXSUSD | $7.20 | $6.30 |
BATUSD | $1.98 | $1.53 |
BTCEUR | $25.61 | $17.55 |
BTCGBP | $67.50 | $63.00 |
COMPUSD | $4.05 | $3.42 |
ENJUSD | $1.62 | $1.22 |
BCHUSD | $6.75 | $5.13 |
ETHEUR | $2.97 | $2.16 |
ZRXUSD | $3.33 | $2.61 |
ETHGBP | $4.10 | $3.78 |
FETUSD | $2.25 | $1.62 |
GRTUSD | $1.13 | $0.86 |
LINKUSD | $4.50 | $3.60 |
MATICUSD | $2.34 | $1.80 |
OMGUSD | $9.00 | $9.00 |
SKLUSD | $0.34 | $0.25 |
SNXUSD | $23.40 | $18.0 |
SOLUSD | $1.17 | $0.90 |
STORJUSD | $5.76 | $4.50 |
SUSHIUSD | $6.30 | $4.50 |
UMAUSD | $18.00 | $18.00 |
UNIUSD | $1.80 | $1.80 |
XLMUSD | $0.59 | $0.45 |
Turbo Stocks
Type | Standard | |
Apple_turbo | $0.14 | |
Adidas_turbo | $0.14 | |
Amazon_turbo | $0.10 | |
BP_turbo | $0.05 | |
Facebook_turbo | $0.18 | |
Google_turbo | $0.10 | |
Microsoft_turbo | $0.23 |