VIP現金回饋
XM 外匯返佣
降低您的外匯交易成本
XM 外匯返佣
什麼是外匯返佣?
外匯返佣是指將交易中的手續費部分返還給交易者的機制,直接降低您的交易成本。作為介紹經紀商(IB),我們將經紀商發放的佣金利潤返還給您,讓您的每一筆交易更具競爭力,提升整體的投資報酬率。
為什麼選擇我們的返佣服務?
我們提供業界領先的返佣方案,旨在幫助您在交易中節省每一分的成本,最大化您的盈利機會。透過我們的外匯返佣服務,您將享受:
- 返佣流程清晰,無隱藏費用,確保每一筆佣金都準確到帳。
- 每筆交易的現金回饋,讓您交易更輕鬆、收益更高。
- 我們的專業客服團隊隨時待命,確保您得到及時的支援。
返佣計算範例
假設您的帳戶資金為 $1,000 美金,週均收益率為 2%,這意味著每週可獲得 $20 美金的收益。如果您每週交易 20 手,每手返佣 $2 美金,這將為您帶來額外的 $40 美金返佣收入(20 手 x $2),從而大幅提升您的總回報率至 300%!
立即申請返佣,讓您的投資回報倍增,輕鬆提升交易效益!
XM 外匯返佣說明
自動返佣系統會每日自動計算佣金並將其直接轉入「我的錢包」,無需手動操作,您每天都能獲取現金返佣。
常見商品返佣
商品別 | XM 超低點差帳戶 | 標準帳戶 |
---|---|---|
EURUSD | $2.70 | $8.10 |
GBPUSD | $2.70 | $9.00 |
GOLD | $5.40 | $9.00 |
BRENT | $1.21 | $1.21 |
OIL | $1.35 | $1.35 |
更多貨幣對和商品返佣詳情 → 查看詳情
如何申請返佣服務?
已有交易帳戶
- 點擊註冊連結。 連結
- 登入後,依序點選【我的帳戶】→新增【交易帳戶】,即可完成綁定。
- 如果無法開啟鏈接,請聯繫我們獲取最新註冊鏈接。
尚未註冊交易帳戶
- 點擊註冊新帳戶,並完成所有步驟。 連結
- 如有任何問題,請隨時聯繫我們的客服團隊。
其他注意事項
- 標準帳戶 未超過5分鐘持有時間的交易部位沒有返佣。
- 標準帳戶 參加贈金活動時,返佣金額將按照 贈金金額/帳戶餘額 的比例下降。
XM返佣詳情表
主要貨幣對
種類 | 標準帳戶 | XM 超低點差帳戶 |
EURUSD | $8.10 | $2.70 |
GBPUSD | $9.00 | $2.70 |
AUDUSD | $8.10 | $3.60 |
NZDUSD | $9.00 | $4.50 |
USDCAD | $8.10 | $4.50 |
USDCHF | $9.00 | $3.60 |
EURGBP | $9.00 | $4.50 |
EURAUD | $9.00 | $4.50 |
EURCAD | $9.00 | $4.50 |
EURNZD | $10.80 | $5.40 |
EURCHF | $9.00 | $7.20 |
GBPAUD | $10.80 | $7.20 |
GBPNZD | $18.00 | $13.50 |
GBPCAD | $10.80 | $7.20 |
GBPCHF | $10.80 | $7.20 |
AUDNZD | $9.00 | $4.50 |
AUDCAD | $9.00 | $4.50 |
AUDCHF | $9.00 | $4.50 |
CADCHF | $9.00 | $5.40 |
USDJPY | $8.10 | $2.70 |
EURJPY | $9.00 | $3.60 |
GBPJPY | $9.00 | $4.50 |
AUDJPY | $9.00 | $4.50 |
NZDJPY | $10.80 | $5.40 |
CHFJPY | $9.00 | $5.40 |
CADJPY | $9.00 | $5.40 |
次要貨幣對
種類 | 標準帳戶 | XM 超低點差帳戶 |
SGDJPY | $22.50 | $13.50 |
USDNOK | $18.00 | $13.50 |
USDPLN | $18.00 | $13.50 |
USDSEK | $13.50 | $13.50 |
USDTRY | $10.80 | $13.50 |
USDCNH | $10.80 | $13.50 |
USDMXN | $13.50 | $13.50 |
USDSGD | $18.00 | $13.50 |
USDZAR | $18.00 | $13.50 |
USDDKK | $10.80 | $13.50 |
USDHUF | $18.00 | $13.50 |
USDHKD | $9.00 | $4.50 |
EURNOK | $18.00 | $13.50 |
EURPLN | $18.00 | $13.50 |
EURSEK | $18.00 | $13.50 |
EURTRY | $18.00 | $13.50 |
EURSGD | $18.00 | $13.50 |
EURZAR | $18.00 | $13.50 |
EURDKK | $9.00 | $7.20 |
EURHKD | $9.00 | $7.20 |
EURHUF | $18.00 | $13.50 |
GBPNOK | $18.00 | $13.50 |
GBPSEK | $18.00 | $13.50 |
GBPSGD | $18.00 | $13.50 |
GBPDKK | $18.00 | $13.50 |
CHFSGD | $22.50 | $13.50 |
NZDCAD | $9.00 | $5.40 |
NZDCHF | $13.50 | $7.20 |
NZDSGD | $18.00 | $13.50 |
貴金屬
種類 | 標準帳戶 | XM 超低點差帳戶 |
GOLD | $9.00 | $5.40 |
SILVER | $18.00 | $13.50 |
PALL | $36.04 | $36.04 |
PLAT | $15.30 | $15.30 |
能源
種類 | 標準帳戶 | XM 超低點差帳戶 |
BRENT | $1.22 | $1.22 |
GSOIL | $1.94 | $1.94 |
OILMn | $0.14 | $0.14 |
OIL | $1.35 | $1.35 |
NGAS | $12.15 | $12.15 |
證券指數
種類 | 標準帳戶 | XM 超低點差帳戶 |
JP225Cash | $0.02 | $0.02 |
US100Cash | $0.41 | $0.41 |
US30Cash | $1.04 | $1.04 |
US500Cash | $0.16 | $0.16 |
EU50Cash | $0.55 | $0.55 |
UK100Cash | $0.54 | $0.54 |
FRA40Cash | $0.41 | $0.41 |
GER40Cash | $0.46 | $0.46 |
HK50Cash | $0.46 | $0.46 |
IT40Cash | $4.10 | $4.10 |
AUS200Cash | $0.56 | $0.56 |
NETH25Cash | $0.11 | $0.11 |
SPAIN35Cash | $2.05 | $2.05 |
SWI20Cash | $1.26 | $1.26 |
證券指數(期貨)
種類 | 標準帳戶 | XM 超低點差帳戶 |
FRA40 | $0.82 | $0.82 |
JP225 | $0.05 | $0.05 |
UK100 | $2.17 | $2.17 |
SWI20 | $2.52 | $2.52 |
US100 | $1.22 | $1.22 |
GER40 | $0.91 | $0.91 |
US500 | $0.32 | $0.32 |
EU50 | $1.09 | $1.09 |
US30 | $2.03 | $2.03 |
USDX | $0.18 | $0.18 |
大宗商品
種類 | 標準帳戶 | XM 超低點差帳戶 |
COCOA | $3.24 | $3.24 |
COFFE | $18.00 | $18.00 |
COTTO | $10.80 | $10.80 |
WHEAT | $2.16 | $2.16 |
HGCOP | $3.38 | $3.38 |
CORN | $1.44 | $1.44 |
SBEAN | $2.66 | $2.66 |
SUGAR | $2.16 | $2.16 |
加密貨幣
種類 | 標準帳戶 | XM 超低點差帳戶 |
BTCUSD | $14.36 | $12.6 |
ETHUSD | $0.95 | $0.72 |
LTCUSD | $4.41 | $3.51 |
XRPUSD | $0.99 | $0.68 |
AAVUSD | $7.65 | $5.85 |
ADAUSD | $1.13 | $0.90 |
ALGOUSD | $1.44 | $1.13 |
AVAXUSD | $0.72 | $0.54 |
AXSUSD | $7.20 | $6.30 |
BATUSD | $1.98 | $1.53 |
BTCEUR | $25.61 | $17.55 |
BTCGBP | $67.50 | $63.00 |
COMPUSD | $4.05 | $3.42 |
ENJUSD | $1.62 | $1.22 |
BCHUSD | $6.75 | $5.13 |
ETHEUR | $2.97 | $2.16 |
ZRXUSD | $3.33 | $2.61 |
ETHGBP | $4.10 | $3.78 |
FETUSD | $2.25 | $1.62 |
GRTUSD | $1.13 | $0.86 |
LINKUSD | $4.50 | $3.60 |
MATICUSD | $2.34 | $1.80 |
OMGUSD | $9.00 | $9.00 |
SKLUSD | $0.34 | $0.25 |
SNXUSD | $23.40 | $18.0 |
SOLUSD | $1.17 | $0.90 |
STORJUSD | $5.76 | $4.50 |
SUSHIUSD | $6.30 | $4.50 |
UMAUSD | $18.00 | $18.00 |
UNIUSD | $1.80 | $1.80 |
XLMUSD | $0.59 | $0.45 |
Turbo股票
種類 | 標準帳戶 | |
Apple_turbo | $0.14 | |
Adidas_turbo | $0.14 | |
Amazon_turbo | $0.10 | |
BP_turbo | $0.05 | |
Facebook_turbo | $0.18 | |
Google_turbo | $0.10 | |
Microsoft_turbo | $0.23 |