VIP Cash Rebate
XM Forex Rebate
Reduce your forex trading costs
XM Forex Rebate
What is Forex Rebate?
Forex Rebate refers to the mechanism of returning a portion of the transaction fees to the trader, directly reducing your trading costs. As an Introducing Broker (IB), we return the commission profits issued by the broker to you, making each of your trades more competitive and enhancing your overall investment return rate.
Why choose our Rebate service?
We offer industry-leading Rebate programs designed to help you save every cent on trading costs and maximize your profit opportunities. Through our Forex Rebate Service, you will enjoy:
- The rebate process is clear, with no hidden fees, ensuring that every commission is accurately credited.
- Cash back on each trade makes your trading easier and more profitable.
- Our professional customer support team is always on standby to ensure you receive timely assistance.
Rebate Calculation Example
Assuming your account balance is $1,000 USD, with a weekly average return rate of 2%, this means you can earn $20 USD weekly. If you trade 20 lots each week, with a rebate of $2 USD per lot, this will give you an additional $40 USD in rebate income (20 lots x $2), significantly increasing your overall return rate to 300%!
Apply for the Rebate now to multiply your investment returns and easily enhance your trading efficiency!
XM Forex Rebate Explanation
The automatic Rebate system calculates commissions daily and transfers them directly to "My Wallet."
Common Products Rebate
Instrument | XM UltraLow Account | Standard Account |
---|---|---|
EURUSD | $2.70 | $8.10 |
GBPUSD | $2.70 | $9.00 |
GOLD | $5.40 | $9.00 |
BRENT | $1.21 | $1.21 |
OIL | $1.35 | $1.35 |
More currency pairs and product Rebate details → View details
How to apply for the Rebate service?
Existing trading account
- Click the registration link. Link
- After logging in, sequentially click on [My Account] → Add [Trading Account] to complete the binding.
- If you are unable to open the link, please contact us to obtain the latest registration link.
Not yet registered a trading account
- Click to register a new account and complete all steps. Link
- If you have any questions, please feel free to contact our customer service team.
Other Notes
- Standard Account: No rebate for positions held for less than 5 minutes.
- Standard Account: When participating in bonus activities, the Rebate amount will decrease according to the ratio of bonus amount/account balance.
- This service is not applicable in the following regions or countries: Denmark, Israel, Iran, Bulgaria, Croatia, Iceland, Liechtenstein, Canada, Hungary, Austria, Greece, Germany, Estonia, Ireland, Latvia, Norway, Czech Republic, Slovakia, Slovenia, Japan, France, Poland, Australia, Sweden, Luxembourg, Lithuania, Romania, United States, Italy, Finland, United Kingdom, Netherlands, Cyprus, Argentina, and Malta.
XM Rebate Details Table
Major currency pairs
Types | Standard Account | XM UltraLow Account |
EURUSD | $8.10 | $2.70 |
GBPUSD | $9.00 | $2.70 |
AUDUSD | $8.10 | $3.60 |
NZDUSD | $9.00 | $4.50 |
USDCAD | $8.10 | $4.50 |
USDCHF | $9.00 | $3.60 |
EURGBP | $9.00 | $4.50 |
EURAUD | $9.00 | $4.50 |
EURCAD | $9.00 | $4.50 |
EURNZD | $10.80 | $5.40 |
EURCHF | $9.00 | $7.20 |
GBPAUD | $10.80 | $7.20 |
GBPNZD | $18.00 | $13.50 |
GBPCAD | $10.80 | $7.20 |
GBPCHF | $10.80 | $7.20 |
AUDNZD | $9.00 | $4.50 |
AUDCAD | $9.00 | $4.50 |
AUDCHF | $9.00 | $4.50 |
CADCHF | $9.00 | $5.40 |
USDJPY | $8.10 | $2.70 |
EURJPY | $9.00 | $3.60 |
GBPJPY | $9.00 | $4.50 |
AUDJPY | $9.00 | $4.50 |
NZDJPY | $10.80 | $5.40 |
CHFJPY | $9.00 | $5.40 |
CADJPY | $9.00 | $5.40 |
Minor currency pairs
Types | Standard Account | XM UltraLow Account |
SGDJPY | $22.50 | $13.50 |
USDNOK | $18.00 | $13.50 |
USDPLN | $18.00 | $13.50 |
USDSEK | $13.50 | $13.50 |
USDTRY | $10.80 | $13.50 |
USDCNH | $10.80 | $13.50 |
USDMXN | $13.50 | $13.50 |
USDSGD | $18.00 | $13.50 |
USDZAR | $18.00 | $13.50 |
USDDKK | $10.80 | $13.50 |
USDHUF | $18.00 | $13.50 |
USDHKD | $9.00 | $4.50 |
EURNOK | $18.00 | $13.50 |
EURPLN | $18.00 | $13.50 |
EURSEK | $18.00 | $13.50 |
EURTRY | $18.00 | $13.50 |
EURSGD | $18.00 | $13.50 |
EURZAR | $18.00 | $13.50 |
EURDKK | $9.00 | $7.20 |
EURHKD | $9.00 | $7.20 |
EURHUF | $18.00 | $13.50 |
GBPNOK | $18.00 | $13.50 |
GBPSEK | $18.00 | $13.50 |
GBPSGD | $18.00 | $13.50 |
GBPDKK | $18.00 | $13.50 |
CHFSGD | $22.50 | $13.50 |
NZDCAD | $9.00 | $5.40 |
NZDCHF | $13.50 | $7.20 |
NZDSGD | $18.00 | $13.50 |
Precious metals
Types | Standard Account | XM UltraLow Account |
GOLD | $9.00 | $5.40 |
SILVER | $18.00 | $13.50 |
PALL | $36.04 | $36.04 |
PLAT | $15.30 | $15.30 |
Energy
Types | Standard Account | XM UltraLow Account |
BRENT | $1.22 | $1.22 |
GSOIL | $1.94 | $1.94 |
OILMn | $0.14 | $0.14 |
OIL | $1.35 | $1.35 |
NGAS | $12.15 | $12.15 |
Stock Index
Types | Standard Account | XM UltraLow Account |
JP225Cash | $0.02 | $0.02 |
US100Cash | $0.41 | $0.41 |
US30Cash | $1.04 | $1.04 |
US500Cash | $0.16 | $0.16 |
EU50Cash | $0.55 | $0.55 |
UK100Cash | $0.54 | $0.54 |
FRA40Cash | $0.41 | $0.41 |
GER40Cash | $0.46 | $0.46 |
HK50Cash | $0.46 | $0.46 |
IT40Cash | $4.10 | $4.10 |
AUS200Cash | $0.56 | $0.56 |
NETH25Cash | $0.11 | $0.11 |
SPAIN35Cash | $2.05 | $2.05 |
SWI20Cash | $1.26 | $1.26 |
Stock Index (Futures)
Types | Standard Account | XM UltraLow Account |
FRA40 | $0.82 | $0.82 |
JP225 | $0.05 | $0.05 |
UK100 | $2.17 | $2.17 |
SWI20 | $2.52 | $2.52 |
US100 | $1.22 | $1.22 |
GER40 | $0.91 | $0.91 |
US500 | $0.32 | $0.32 |
EU50 | $1.09 | $1.09 |
US30 | $2.03 | $2.03 |
USDX | $0.18 | $0.18 |
Commodities
Types | Standard Account | XM UltraLow Account |
COCOA | $3.24 | $3.24 |
COFFE | $18.00 | $18.00 |
COTTO | $10.80 | $10.80 |
WHEAT | $2.16 | $2.16 |
HGCOP | $3.38 | $3.38 |
CORN | $1.44 | $1.44 |
SBEAN | $2.66 | $2.66 |
SUGAR | $2.16 | $2.16 |
Cryptocurrency
Types | Standard Account | XM UltraLow Account |
BTCUSD | $14.36 | $12.6 |
ETHUSD | $0.95 | $0.72 |
LTCUSD | $4.41 | $3.51 |
XRPUSD | $0.99 | $0.68 |
AAVUSD | $7.65 | $5.85 |
ADAUSD | $1.13 | $0.90 |
ALGOUSD | $1.44 | $1.13 |
AVAXUSD | $0.72 | $0.54 |
AXSUSD | $7.20 | $6.30 |
BATUSD | $1.98 | $1.53 |
BTCEUR | $25.61 | $17.55 |
BTCGBP | $67.50 | $63.00 |
COMPUSD | $4.05 | $3.42 |
ENJUSD | $1.62 | $1.22 |
BCHUSD | $6.75 | $5.13 |
ETHEUR | $2.97 | $2.16 |
ZRXUSD | $3.33 | $2.61 |
ETHGBP | $4.10 | $3.78 |
FETUSD | $2.25 | $1.62 |
GRTUSD | $1.13 | $0.86 |
LINKUSD | $4.50 | $3.60 |
MATICUSD | $2.34 | $1.80 |
OMGUSD | $9.00 | $9.00 |
SKLUSD | $0.34 | $0.25 |
SNXUSD | $23.40 | $18.0 |
SOLUSD | $1.17 | $0.90 |
STORJUSD | $5.76 | $4.50 |
SUSHIUSD | $6.30 | $4.50 |
UMAUSD | $18.00 | $18.00 |
UNIUSD | $1.80 | $1.80 |
XLMUSD | $0.59 | $0.45 |
Turbo Stock
Types | Standard Account | |
Apple_turbo | $0.14 | |
Adidas_turbo | $0.14 | |
Amazon_turbo | $0.10 | |
BP_turbo | $0.05 | |
Facebook_turbo | $0.18 | |
Google_turbo | $0.10 | |
Microsoft_turbo | $0.23 |